HR10SM
HR10SM
Beschreibung
Eine langlebige Doppellager-Lösung für Drucklast, speziell für die Harvesterkopf entwickelt.






Obere Verbindung - GABEL- Formfaktor des Gelenkanschlusses.
Untere Verbindung - FLANSCH Formfaktor, wird an der Harvesterkopf befestigt.
Technische Spezifikationen
Maße
Kompatible Produkte
|
|
Rotation | Unlimited |
|
|
Max. axiale Last statisch | +100 -90 kN (+22485 -20236 lbf) |
|
|
Max. axiale Last dynamisch | +50 -45 kN (+11242 -10118 lbf) |
|
|
Drehmoment | 2400 Nm (1770 lb ft) |
|
|
Rec. oilflow | 30 l/min |
|
|
Gewicht | 64 kg |
|
|
Obere Verbindung L | 100.5 mm (3.96 in) |
|
|
Obere Verbindung D | 45 mm (1.77 in) |
|
|
Untere Verbindung d&D | |
|
|
Untere Verbindung d x pos & D | |
|
|
Warranty | 2 years |